|
|
TVOC sensor | Digital, auto calibration |
PM sensor | Sensirion SPS30 Sampling rate: Always On (In app: 1 sec, CSV: 1 min), 5/10/15 min, on demand |
Temperature Humidity Pressure sensor | Sampling rate: In app: 1 sec, CSV: 1 min |
Memory size | 256 KB |
History size | 10 days |
Bluetooth | 5.0 |
Battery capacity | 2000 mAh |
Battery life | up to 10 days, depending on the measurement intervals |
Weight | 3.7 oz (104 g) |
Size | Height x Width x Depth |
Measurement range and accuracy
|
|
TVOC output range | 0 - 60 ppm |
TVOC typical accuracy | 15% of measured value |
PM output range | 1 - 1000 μg/m³ |
PM typical accuracy | PM1, PM2.5 0 to 100 μg/m³, [±5 μg/m³ + 5 % m.v.] PM10 0 to 100 μg/m³, ±25 μg/m³ 100 to 1000 μg/m³, ±25 % m.v. |
Temperature* | ±1°C (0-65°C) |
Humidity | ±3%RH |
Pressure | ±1 hPa |
* Temperature value depends on the PCB temperature, sensor element self-heating and ambient temperature and is typically above ambient temperature.