Plans
Feature | Basic Plan | PRO Plan | PRO+ Plan |
Pricing Per Device | Free | 49 USD Per Year | |
Yes | Yes | Yes | |
Yes | Yes | Yes | |
Adding Devices to Floor/Space Plan | Yes | Yes | Yes |
Email Alerts | Unlimited | Unlimited | Unlimited |
Yes | Yes | Yes | |
Data Export (Manual) | Yes | Yes | Yes |
Charts to Compare Historical Sensor Data | Yes | Yes | Yes |
Real-time Sensor Data | Yes | Yes | Yes |
Register Devices in the Dashboard | Up to 5 | Unlimited | Unlimited |
Cloud Data Storage | 30 days | Unlimited | Unlimited |
Data Backups (multizonal and daily) | - | Yes | Yes |
- | Yes | Yes | |
Customization | - | - | Yes |
On the basic plan, cloud data storage is limited to 30 days.
Note: We do not restrict you to using only our dashboard. You can also set up access to real-time data via:
Bluetooth broadcasts (Your own app via BLE API, Atmocube User App, or our E-Ink Display)
Upgrade
Follow the steps below to upgrade your dashboard plan:
1. Click the Dashboard plan indicator in the top right-hand corner of your dashboard account.
2. Click the "Upgrade" button in the pop-up that appears.
3. Choose the number of devices and click "Upgrade" to make the payment and finalize the upgrade.