Feature | PRO | PRO2 |
PM sensor (PM1, PM2.5, PM10) | ✅ | ✅ |
TVOC sensor | ✅ | ✅ |
Temperature, humidity, pressure | ✅ | ✅ |
CO2 sensor | ❌ | ✅ |
NOx sensor | ❌ | ✅ |
Built-in GPS | ❌ | ✅ |
USB data access | ❌ | ✅ |
Sync history data with multiple devices | ❌ | ✅ |
Turn off/on multiple times without history data loss | ❌ | ✅ |
Memory size | 256 KB | 16 MB |
Atmotube PRO 2 is designed for advanced users and researchers, offering greater data accuracy, location tracking, and direct USB access for data logging and integration with external systems.
Technical comparison
Feature | PRO | PRO2 |
Battery | Li-Po 2000 mAh | Li-Po 2300 mAh |
PM sensor | Range: 0 – 1000 µg/m³ | Range increased to 0 - 65500 µg/m³ |
TVOC | Supports NOx index | |
CO2 sensor | — | Built-in CO₂ sensor |
GPS | Phone connection required to store GPS data | Built-in GPS module |
Built-in Clock (RTC) | No RTC | Integrated RTC clock |
Data Synchronization with Multiple Devices | — | Supported |
USB data transfer | — | Full API access via USB |
Memory Size | 256 KB | 16 MB |
History Storage Modes | 1-minute average (basic mode) | Adjustable 1-60 seconds intervals
|
Additional Information in History | — | Includes battery percentage, motion flag, error codes, and extended GPS data (satellite SNR for indoor/outdoor detection) |
Button Behavior | AQS mode | Can be configured: Disabled or AQS / CO₂ / TVOC / NOx / PM |
External Sensors via USB | — | Supported |
Usage without Phone | — | Possible with USB configuration |
Bluetooth Bonding | — | Secure bonding supported |
