Technical specifications
Sensors | CO2 Particulate matter (PM1, PM2.5, PM10) Total Volatile Organic Compounds (TVOC) NOx Temperature Humidity Pressure |
Additional Modules | GPS, Accelerometer |
Memory size | 16 MB |
Data Storage | up to 45 days, depending on history intervals |
Connectivity | Bluetooth 5.0 USB-C port for charging and data transfer External module support via USB-C |
Battery | Capacity: 2300 mAh Battery life: up to 12 days (depending on measurement intervals) Charging time: 2.5 h (5V, 1A) |
APIs | Open BLE API for wireless communication Open USB API for wired communication |
Weight | 3.7 oz (106 g) |
Dimensions (H × W × D) | 3.4 x 2 x 0.9 in |
Modules
Module | Specifications | Sampling rate |
CO2 sensor | Manual and automatic calibration | In app: 1 s |
TVOC, NOx sensor | Automatic calibration | In app: 1 s |
PM sensor | Sensirion SPS30 | In app: 1 s History: 1 / 5 / 10 / 15 min or on demand |
Temperature Humidity | In app: 1 s | |
Pressure sensor | In app: 1 s | |
GNSS | In app: 1 s History: 1 - 60 s | |
Accelerometer | Motion flag only History: 1 - 60 s |
By default, history data is stored at 1-minute intervals. Since a shorter storage interval can generate large amounts of data and result in longer synchronization times, the interval can be adjusted in the advanced settings.
Measurement range and accuracy
Parameter | Specification |
CO2 Output Range | 380 - 32,000 ppm |
CO2 Typical Accuracy | 400 to 5,000 ppm ± (100 ppm + 10% of reading)
The sensor can register values from 5,000 up to 32,000 ppm, with unspecified accuracy at the upper range. |
TVOC Output Range | VOC Index (1 - 500)
Available conversions:
0.01 to 2.38 ppm |
TVOC Typical Accuracy | ± 15 Index points or ± 15 % m.v. (the larger) |
NOx Output Range | NOx Index (1 - 500) |
NOx Typical Accuracy | ± 50 Index points or ± 50 % m.v. (the larger) |
PM Output Range | 0 - 65500 μg/m³ |
PM Typical Accuracy | PM1, PM2.5 0 to 100 μg/m³ ±[5 μg/m³ + 5 % m.v.] 100 to 1,000 μg/m³ ±10% m.v.
PM10 0 to 100 μg/m³ ±25 μg/m³ 100 to 1,000 μg/m³ ±25 % m.v.
The sensor can register values from 1,000 up to 65,500 µg/m³, with unspecified accuracy at the upper range. |
Temperature Typical Accuracy* | ±0.5 °C (-30 °C to +70 °C) |
Humidity Typical Accuracy* | ±3%RH |
Pressure Typical Accuracy | ±1 hPa |
GNNS Accuracy | 1.5m CEP |
* Temperature and humidity readings depend on the PCB temperature, sensor element self-heating, and ambient conditions, and are typically slightly higher than the actual ambient values. Because Atmotube PRO 2 is a mobile device, it can also warm up from contact with hands during use. These measurements are not available while the device is charging.
