The Air Quality Score (AQS) aggregates readings from multiple sensors to provide an easy-to-understand measure of the air you breathe.
It reflects concentrations of key pollutants - including total volatile organic compounds (TVOCs), carbon dioxide (CO2), nitrogen oxides (NOx), and particulate matter (PM) - and converts these measurements into a unified score from 0 to 100.
This makes it easy to compare conditions across different environments - indoors, outdoors, at home, or on the move - and instantly understand how clean or polluted the air around you is.
AQS scale
| Category | Score Range | Description | 
| Good | 81 - 100 | Clean air with minimal pollution. No significant health risks. | 
| Moderate | 61 - 80 | Generally acceptable air quality; sensitive individuals may experience minor effects. | 
| Polluted | 41 - 60 | Sensitive groups may notice health effects, but most people remain unaffected. | 
| Very Polluted | 21 - 40 | Air quality begins to affect everyone, with increased risks for sensitive individuals. | 
| Severely Polluted | 0 - 20 | Serious health effects for all; avoiding outdoor exertion is strongly advised. | 
AQS Calculation Parameters
The AQS is determined using an internal algorithm that considers real-time sensor readings for CO2, TVOC, NOx, and particulate matter (PM1, PM2.5, PM10).
Each pollutant contributes to the overall score, which reflects the most critical air quality factor at any given moment.
The following thresholds are used for the AQS calculation:
| State of Your Air | Air Quality Score | CO2 (ppm) | TVOC (index) | NOx (index) | PM1 (ug/m³) | PM2.5 (ug/m³) | PM10 (ug/m³) | 
| Good | 81 - 100 | 400 - 600 | 1 - 200 | 1 - 50 | 0 - 14 | 0 - 20 | 0 - 30 | 
| Moderate | 61 - 80 | 601 - 1000 | 201 - 250 | 51 - 100 | 15 - 34 | 21 - 50 | 31 - 75 | 
| Polluted | 41 - 60 | 1001 - 1500 | 251 - 350 | 101 - 300 | 35 - 61 | 51 - 90 | 76 - 125 | 
| Very Polluted | 21 - 40 | 1501 - 2500 | 351 - 400 | 301 - 350 | 62 - 95 | 91 - 140 | 126 - 200 | 
| Severely Polluted | 0 - 20 | 2501 - 5000 | 401 - 500 | 351 - 500 | 96 - 100 | 141 - 200 | 201 - 300 | 
The AQS algorithm processes real-time sensor data to generate the score dynamically.
