Color / Pattern | State | Description |
π΅ Blinking Blue | Not bonded | Device is in Bluetooth bonding mode (not yet paired). |
π Solid Orange | USB connected | Device is charging. |
π’ Solid Green | USB connected | Charging complete. |
π΅π’π‘π π΄ Solid Blue / Green / Yellow / Orange / Red | Button pressed | LED color represents the current Air Quality Score (AQS) by default. Use the Button Display Mode setting to change the displayed parameter. |
βͺοΈ Solid white | Button pressed | AQS data is not yet available. |
π΄ Blinking Red (1 time, every 5 seconds) | Low battery | Battery level is below 5%. Please charge the device. |
π΄ Blinking Red (2 times, every 5 seconds) | Invalid timestamp | Indicates missing or invalid time data. Connect to the mobile app for time synchronization. |
π΄ Solid Red | Starting | Device is starting up. |
π΄ Blinking Red (3 times) | Power off confirmation | Confirms that the device has been powered off. |
π΄ Fast Red Blinking | Updating | Firmware update is in progress. |
π£ Blinking Magenta (1 time, every 5 seconds) | GPS fixed | Indicates GNSS fix - coordinates are being recorded. |
βͺοΈ Blinking White | Error | Indicates a device error. Restart Atmotube PRO 2. |
Button Display Mode Overview
The Button Display Mode setting determines what the deviceβs LED indicator shows when the button is pressed. This feature allows one to quickly check the status of a specific air-quality parameter without opening the mobile or web application.
Available display modes:
AQS Level (default)
CO2 Level
NOx Level
PM2.5 Level
TVOC Level
Disabled (white light)
When the button is pressed, the LED lights up in a color corresponding to the pollution level of the selected metric. Each color reflects the current air-quality category (e.g., good, moderate, poor), based on the deviceβs internal thresholds.
State of Your Air | Air Quality Score | CO2 (ppm) | TVOC (index) | NOx (index) | PM2.5 (ug/mΒ³) |
Good π΅ | 100 - 81 | 400 - 600 | 1 - 200 | 1 - 50 | 0 - 20 |
Moderate | 80 - 61 | 601 - 1000 | 201 - 250 | 51 - 100 | 21 - 50 |
Polluted π‘ | 60 - 41 | 1001 - 1500 | 251 - 350 | 101 - 300 | 51 - 90 |
Very Polluted π | 40 - 21 | 1501 - 2500 | 351 - 400 | 301 - 350 | 91 - 140 |
Severely Polluted π΄ | 20 - 0 | 2501 - 5000 | 401 - 500 | 351 - 500 | 141 - 200 |
