| Color / Pattern | State | Description | 
| π΅ Blinking Blue | Not bonded | Device is in Bluetooth bonding mode (not yet paired). | 
| π Solid Orange | USB connected | Device is charging. | 
| π’ Solid Green | USB connected | Charging complete. | 
| π΅π’π‘π π΄ Solid Blue / Green / Yellow / Orange / Red | Button pressed | LED color represents the current Air Quality Score (AQS). | 
| βͺοΈ Solid white | Button pressed | AQS data is not yet available. | 
| π΄ Blinking Red (1 time, every 5 seconds) | Low battery | Battery level is below 5%. Please charge the device. | 
| π΄ Blinking Red (2 times, every 5 seconds) | Invalid timestamp | Indicates missing or invalid time data. Connect to the mobile app for time synchronization. | 
| π΄ Solid Red | Starting | Device is starting up. | 
| π΄ Blinking Red (3 times) | Power off confirmation | Confirms that the device has been powered off. | 
| π΄ Fast Red Blinking | Updating | Firmware update is in progress. | 
| π£ Blinking Magenta (1 time, every 5 seconds) | GPS fixed | Indicates GNSS fix - coordinates are being recorded. | 
| βͺοΈ Blinking White | Error | Indicates a device error. Restart Atmotube PRO 2. | 
What does each LED color on the Atmotube PRO 2 indicate?
LED colors indicate air quality status, power state, and device activity
 Updated yesterday
